All exchanges
CoinTR Arbitrage Statistics
In the last 30 days CoinTR took part in 20,074 arbitrage opportunities: it was the cheaper side 4,032 times and the pricier side 16,042 times. It shared the most opportunities with HTX.
Opportunities
20,074
Last 30 days
Cheaper side
4,032
Pricier side
16,042
Partner exchanges
12
Partner exchanges
| Exchange | Opportunities | Cheaper here | Pricier here | Avg. spread |
|---|---|---|---|---|
| HTX | 5,133 | 2,543 | 2,590 | 1.08% |
| Upbit | 1,775 | 973 | 802 | 1.10% |
| Kraken | 1,740 | 61 | 1,679 | 0.97% |
| Bybit | 1,690 | 63 | 1,627 | 0.96% |
| OKX | 1,680 | 60 | 1,620 | 0.96% |
| KuCoin | 1,598 | 49 | 1,549 | 0.98% |
| Binance | 1,510 | 84 | 1,426 | 1.00% |
| MEXC | 1,508 | 60 | 1,448 | 0.96% |
| Coinbase | 1,491 | 38 | 1,453 | 0.97% |
| BtcTurk | 1,175 | 69 | 1,106 | 1.05% |
| Paribu | 438 | 20 | 418 | 1.14% |
| Okxtr | 336 | 12 | 324 | 1.09% |
Busiest pairs
| Pair | Opportunities | Routes | Avg. spread | Top spread |
|---|---|---|---|---|
| XRP/USDT | 7,821 | 24 | 1.03% | 26.57% |
| ADA/USDT | 3,145 | 21 | 0.96% | 23.83% |
| ETH/USDT | 2,588 | 23 | 0.97% | 2.53% |
| AVAX/USDT | 1,772 | 17 | 0.90% | 5.92% |
| OP/USDT | 1,369 | 16 | 1.44% | 15.31% |
| DOT/USDT | 724 | 14 | 0.92% | 9.71% |
| ARB/USDT | 683 | 14 | 0.85% | 5.47% |
| UNI/USDT | 441 | 10 | 1.01% | 2.17% |
| LTC/USDT | 388 | 8 | 1.03% | 5.43% |
| FIL/USDT | 317 | 14 | 1.18% | 7.56% |
| ATOM/USDT | 285 | 9 | 0.94% | 3.23% |
| DOGE/USDT | 247 | 8 | 1.18% | 7.31% |
| LINK/USDT | 184 | 18 | 0.91% | 3.28% |
| SOL/USDT | 50 | 3 | 1.19% | 3.45% |
| BTC/USDT | 48 | 18 | 0.61% | 0.84% |
| POL/USDT | 12 | 2 | 4.24% | 15.32% |
Statistics come from our own price scanner and can be delayed or incomplete. Spreads are gross, before fees, transfers and slippage. Nothing here is investment advice.