All pairs
XRP/USDT Arbitrage Opportunities
In the last 30 days we recorded 8,663 arbitrage opportunities for XRP/USDT across 91 exchange routes, with spreads reaching 28.26%. The busiest route was buying on Kraken and selling on CoinTR.
Opportunities
8,663
Last 30 days
Exchange routes
91
Top spread
28.26%
Busiest route
Kraken → CoinTR
Exchange routes
| Buy on | Sell on | Opportunities | Avg. spread | Top spread | Avg. duration |
|---|---|---|---|---|---|
| Kraken | CoinTR | 883 | 1.01% | 2.79% | 4.5 min |
| OKX | CoinTR | 810 | 1.00% | 2.90% | 4.9 min |
| MEXC | CoinTR | 779 | 0.98% | 2.76% | 5.1 min |
| KuCoin | CoinTR | 770 | 1.03% | 2.81% | 5.2 min |
| Bybit | CoinTR | 737 | 1.00% | 2.89% | 5.4 min |
| Binance | CoinTR | 719 | 1.04% | 2.68% | 5.5 min |
| Coinbase | CoinTR | 637 | 1.04% | 2.73% | 5.9 min |
| BtcTurk | CoinTR | 614 | 1.04% | 2.64% | 6.3 min |
| HTX | CoinTR | 544 | 1.07% | 2.58% | 6.4 min |
| Upbit | CoinTR | 528 | 1.11% | 2.21% | 5.1 min |
| Paribu | CoinTR | 341 | 1.18% | 2.70% | 1.4 min |
| Okxtr | CoinTR | 239 | 1.12% | 2.90% | 2.7 min |
| Kraken | Upbit | 82 | 1.30% | 28.25% | 55.8 s |
| Bybit | Upbit | 82 | 1.30% | 28.25% | 48.1 s |
| Binance | Upbit | 73 | 1.34% | 28.26% | 53.9 s |
| OKX | Upbit | 72 | 1.37% | 28.24% | 55.1 s |
| KuCoin | Upbit | 72 | 1.35% | 28.24% | 54.0 s |
| MEXC | Upbit | 68 | 1.34% | 28.24% | 56.2 s |
| HTX | Upbit | 55 | 1.52% | 28.14% | 1.2 min |
| Okxtr | Upbit | 51 | 0.98% | 2.82% | 1.0 min |
| Coinbase | Upbit | 51 | 1.55% | 28.22% | 1.2 min |
| BtcTurk | Upbit | 48 | 1.62% | 28.25% | 1.2 min |
| Paribu | Upbit | 38 | 0.91% | 1.73% | 16.8 s |
| CoinTR | Kraken | 25 | 0.79% | 0.91% | 19.8 s |
| CoinTR | Binance | 23 | 0.80% | 0.89% | 22.2 s |
| CoinTR | Upbit | 23 | 1.99% | 26.57% | 1.1 min |
| CoinTR | MEXC | 23 | 0.79% | 0.89% | 20.7 s |
| CoinTR | OKX | 22 | 0.81% | 0.90% | 23.0 s |
| CoinTR | Bybit | 22 | 0.80% | 0.90% | 23.8 s |
| CoinTR | KuCoin | 20 | 0.79% | 0.89% | 23.3 s |
| CoinTR | Coinbase | 18 | 0.77% | 0.86% | 13.8 s |
| CoinTR | BtcTurk | 17 | 0.77% | 0.83% | 19.3 s |
| CoinTR | Paribu | 16 | 0.75% | 0.92% | 5.5 s |
| Kraken | KuCoin | 16 | 0.77% | 0.87% | 12.6 s |
| CoinTR | Okxtr | 10 | 0.78% | 0.88% | 23.5 s |
| Kraken | Binance | 10 | 0.85% | 1.54% | 14.2 s |
| Kraken | OKX | 6 | 0.79% | 0.87% | 22.3 s |
| Bybit | Paribu | 5 | 0.82% | 1.58% | 1.1 s |
| Okxtr | Paribu | 5 | 0.83% | 1.60% | 1.1 s |
| Binance | MEXC | 5 | 0.96% | 1.43% | 3.6 s |
| OKX | Paribu | 5 | 0.83% | 1.60% | 1.1 s |
| Kraken | MEXC | 5 | 0.83% | 1.03% | 24.4 s |
| KuCoin | Binance | 4 | 1.13% | 1.90% | 3.7 s |
| Kraken | Bybit | 4 | 0.78% | 0.85% | 30.3 s |
| Bybit | Binance | 4 | 1.17% | 2.00% | 3.5 s |
| OKX | Binance | 4 | 1.18% | 2.02% | 3.2 s |
| Binance | Paribu | 3 | 0.82% | 1.03% | 1.5 s |
| Kraken | Paribu | 3 | 0.85% | 1.12% | 0.1 s |
| Binance | Bybit | 3 | 0.96% | 1.43% | 4.0 s |
| Kraken | HTX | 3 | 0.75% | 0.79% | 1.1 s |
| Binance | OKX | 3 | 0.95% | 1.44% | 3.8 s |
| KuCoin | Paribu | 3 | 0.98% | 1.47% | 1.4 s |
| Binance | BtcTurk | 3 | 1.09% | 1.36% | 4.0 s |
| Binance | Okxtr | 3 | 0.95% | 1.44% | 3.8 s |
| Binance | Kraken | 3 | 0.95% | 1.39% | 3.6 s |
| OKX | MEXC | 2 | 1.22% | 1.50% | 2.0 s |
| Binance | KuCoin | 2 | 1.00% | 1.43% | 5.7 s |
| Bybit | HTX | 2 | 0.86% | 0.91% | 1.9 s |
| Okxtr | MEXC | 2 | 1.22% | 1.50% | 2.0 s |
| BtcTurk | Binance | 2 | 1.35% | 1.79% | 1.9 s |
| Okxtr | Binance | 2 | 1.60% | 2.02% | 5.6 s |
| Bybit | MEXC | 2 | 1.19% | 1.49% | 2.0 s |
| Coinbase | Paribu | 2 | 0.69% | 0.87% | 0.3 s |
| HTX | Binance | 2 | 1.43% | 1.72% | 5.2 s |
| HTX | Paribu | 2 | 1.11% | 1.28% | 1.2 s |
| Coinbase | Binance | 2 | 1.16% | 1.33% | 0.8 s |
| Kraken | Coinbase | 2 | 0.79% | 0.80% | 51.7 s |
| Binance | HTX | 2 | 1.07% | 1.36% | 8.6 s |
| MEXC | Paribu | 2 | 0.71% | 0.92% | 0.1 s |
| Kraken | BtcTurk | 2 | 0.81% | 0.85% | 1.1 min |
| KuCoin | Kraken | 1 | 0.92% | 0.92% | 0.0 s |
| HTX | MEXC | 1 | 1.19% | 1.19% | 1.4 s |
| BtcTurk | Paribu | 1 | 1.34% | 1.34% | 0.8 s |
| MEXC | HTX | 1 | 0.65% | 0.65% | 2.6 s |
| Bybit | Kraken | 1 | 0.92% | 0.92% | 0.0 s |
| Upbit | Paribu | 1 | 0.52% | 0.52% | 0.1 s |
| BtcTurk | MEXC | 1 | 1.13% | 1.13% | 0.8 s |
| OKX | Kraken | 1 | 0.94% | 0.94% | 0.0 s |
| Okxtr | BtcTurk | 1 | 1.01% | 1.01% | 0.0 s |
| Binance | Coinbase | 1 | 1.35% | 1.35% | 9.8 s |
| Okxtr | HTX | 1 | 0.81% | 0.81% | 3.6 s |
| MEXC | Binance | 1 | 0.77% | 0.77% | 0.9 s |
| OKX | BtcTurk | 1 | 1.01% | 1.01% | 0.0 s |
| MEXC | Kraken | 1 | 0.81% | 0.81% | 0.0 s |
| OKX | HTX | 1 | 0.81% | 0.81% | 3.8 s |
| CoinTR | HTX | 1 | 0.75% | 0.75% | 0.8 s |
| KuCoin | MEXC | 1 | 1.37% | 1.37% | 2.5 s |
| HTX | Kraken | 1 | 0.86% | 0.86% | 0.0 s |
| KuCoin | HTX | 1 | 0.76% | 0.76% | 4.1 s |
| BtcTurk | Kraken | 1 | 0.99% | 0.99% | 0.2 s |
| BtcTurk | HTX | 1 | 0.64% | 0.64% | 1.6 s |
Daily opportunities and top spread
Oct 2
5992.65%
Oct 5
80.88%
Oct 7
1,5082.90%
Oct 8
2832.86%
Oct 9
1,0121.89%
Oct 12
5882.67%
Oct 13
952.15%
Oct 14
1311.11%
Oct 15
5672.21%
Oct 16
3771.80%
Oct 17
2852.29%
Oct 18
3682.26%
Oct 20
400.91%
Oct 21
240.90%
Oct 22
76228.26%
Oct 23
1871.47%
Oct 24
6142.13%
Oct 28
400.86%
Oct 29
6252.66%
Oct 30
5502.58%
Statistics come from our own price scanner and can be delayed or incomplete. Spreads are gross, before fees, transfers and slippage. Nothing here is investment advice.