All exchanges
HTX Arbitrage Statistics
In the last 30 days HTX took part in 454,381 arbitrage opportunities: it was the cheaper side 363,263 times and the pricier side 91,118 times. It shared the most opportunities with KuCoin.
Opportunities
454,381
Last 30 days
Cheaper side
363,263
Pricier side
91,118
Partner exchanges
12
Partner exchanges
| Exchange | Opportunities | Cheaper here | Pricier here | Avg. spread |
|---|---|---|---|---|
| KuCoin | 65,575 | 51,511 | 14,064 | 1.26% |
| Bybit | 64,688 | 50,319 | 14,369 | 1.25% |
| Binance | 64,360 | 50,289 | 14,071 | 1.26% |
| OKX | 64,345 | 49,925 | 14,420 | 1.25% |
| MEXC | 62,573 | 49,370 | 13,203 | 1.26% |
| BtcTurk | 61,115 | 50,489 | 10,626 | 1.28% |
| Coinbase | 50,657 | 47,763 | 2,894 | 1.24% |
| Upbit | 10,104 | 9,965 | 139 | 1.09% |
| CoinTR | 5,133 | 2,590 | 2,543 | 1.08% |
| Kraken | 2,459 | 87 | 2,372 | 0.95% |
| Okxtr | 1,911 | 356 | 1,555 | 1.08% |
| Paribu | 1,461 | 599 | 862 | 1.68% |
Busiest pairs
| Pair | Opportunities | Routes | Avg. spread | Top spread |
|---|---|---|---|---|
| OP/USDT | 308,034 | 20 | 1.25% | 17.93% |
| HBAR/USDT | 53,727 | 12 | 1.47% | 55.94% |
| NEAR/USDT | 37,500 | 18 | 1.35% | 22.42% |
| XLM/USDT | 11,867 | 16 | 0.93% | 11.14% |
| ARB/USDT | 9,157 | 15 | 0.93% | 5.74% |
| DOT/USDT | 7,984 | 19 | 0.91% | 9.62% |
| LTC/USDT | 4,674 | 12 | 0.98% | 5.55% |
| AVAX/USDT | 4,546 | 15 | 1.12% | 5.95% |
| FIL/USDT | 2,881 | 15 | 1.06% | 7.68% |
| ATOM/USDT | 2,388 | 18 | 0.97% | 3.34% |
| ADA/USDT | 2,021 | 23 | 0.92% | 23.91% |
| TRX/USDT | 1,792 | 14 | 1.22% | 11.67% |
| APT/USDT | 1,690 | 14 | 1.06% | 7.50% |
| SHIB/USDT | 1,672 | 9 | 0.91% | 1.66% |
| BCH/USDT | 1,072 | 15 | 1.01% | 11.66% |
| XRP/USDT | 618 | 15 | 1.10% | 28.14% |
| UNI/USDT | 529 | 9 | 0.96% | 2.10% |
| ETC/USDT | 508 | 14 | 0.91% | 2.50% |
| AAVE/USDT | 308 | 9 | 0.89% | 1.76% |
| LINK/USDT | 293 | 15 | 0.95% | 3.49% |
Statistics come from our own price scanner and can be delayed or incomplete. Spreads are gross, before fees, transfers and slippage. Nothing here is investment advice.