All pairs
LINK/USDT Arbitrage Opportunities
In the last 30 days we recorded 788 arbitrage opportunities for LINK/USDT across 73 exchange routes, with spreads reaching 3.57%. The busiest route was buying on KuCoin and selling on BtcTurk.
Opportunities
788
Last 30 days
Exchange routes
73
Top spread
3.57%
Busiest route
KuCoin → BtcTurk
Exchange routes
| Buy on | Sell on | Opportunities | Avg. spread | Top spread | Avg. duration |
|---|---|---|---|---|---|
| KuCoin | BtcTurk | 42 | 1.07% | 3.48% | 32.9 s |
| Bybit | HTX | 41 | 0.97% | 2.04% | 3.6 s |
| Kraken | BtcTurk | 41 | 0.98% | 3.46% | 32.8 s |
| KuCoin | HTX | 38 | 0.91% | 1.80% | 2.3 s |
| Binance | BtcTurk | 36 | 1.04% | 3.52% | 38.1 s |
| MEXC | BtcTurk | 36 | 1.01% | 3.49% | 35.0 s |
| OKX | HTX | 35 | 0.97% | 1.87% | 3.2 s |
| Binance | HTX | 34 | 0.99% | 2.07% | 2.5 s |
| OKX | BtcTurk | 32 | 1.11% | 3.50% | 44.5 s |
| HTX | BtcTurk | 30 | 1.02% | 3.49% | 34.9 s |
| Bybit | BtcTurk | 28 | 1.15% | 3.57% | 52.7 s |
| HTX | CoinTR | 26 | 0.78% | 0.84% | 6.6 s |
| Kraken | HTX | 21 | 0.86% | 1.00% | 7.2 s |
| MEXC | HTX | 20 | 0.91% | 1.47% | 2.7 s |
| Bybit | CoinTR | 18 | 0.81% | 1.06% | 29.6 s |
| Kraken | Binance | 16 | 0.92% | 1.83% | 15.7 s |
| BtcTurk | HTX | 14 | 0.88% | 1.29% | 0.8 s |
| MEXC | CoinTR | 14 | 0.79% | 0.91% | 29.8 s |
| OKX | CoinTR | 13 | 0.82% | 1.13% | 32.6 s |
| Kraken | CoinTR | 13 | 0.80% | 0.89% | 27.2 s |
| CoinTR | HTX | 12 | 1.02% | 1.70% | 18.6 min |
| BtcTurk | CoinTR | 12 | 0.79% | 0.83% | 21.8 s |
| Binance | CoinTR | 12 | 0.87% | 1.25% | 36.8 s |
| Kraken | MEXC | 12 | 0.86% | 1.28% | 22.7 s |
| KuCoin | CoinTR | 11 | 0.81% | 0.92% | 43.8 s |
| Coinbase | CoinTR | 10 | 0.80% | 0.88% | 19.2 s |
| Kraken | KuCoin | 9 | 0.80% | 0.89% | 15.6 s |
| Okxtr | HTX | 9 | 1.10% | 1.87% | 0.6 s |
| Bybit | Binance | 9 | 0.98% | 1.97% | 3.1 s |
| CoinTR | Binance | 9 | 1.22% | 1.87% | 25.0 min |
| OKX | Binance | 8 | 1.02% | 2.00% | 3.9 s |
| CoinTR | BtcTurk | 8 | 1.52% | 3.28% | 29.8 min |
| Coinbase | HTX | 8 | 0.86% | 1.16% | 1.4 s |
| CoinTR | Kraken | 7 | 1.08% | 1.51% | 32.0 min |
| Kraken | OKX | 7 | 0.83% | 0.91% | 25.6 s |
| KuCoin | Binance | 6 | 1.06% | 2.01% | 5.5 s |
| Kraken | Bybit | 6 | 0.80% | 0.86% | 17.2 s |
| CoinTR | MEXC | 5 | 1.02% | 1.55% | 44.8 min |
| MEXC | Binance | 5 | 1.06% | 1.77% | 4.6 s |
| Coinbase | BtcTurk | 5 | 1.84% | 2.97% | 3.1 min |
| CoinTR | Coinbase | 4 | 1.05% | 1.50% | 55.9 min |
| Okxtr | Binance | 4 | 1.25% | 2.00% | 3.3 s |
| CoinTR | KuCoin | 4 | 1.25% | 1.53% | 56.2 min |
| CoinTR | Bybit | 3 | 1.18% | 1.54% | 74.9 min |
| Binance | Coinbase | 3 | 1.17% | 1.25% | 1.8 s |
| CoinTR | OKX | 3 | 1.18% | 1.53% | 74.9 min |
| Binance | Kraken | 3 | 1.27% | 1.39% | 2.2 s |
| Bybit | MEXC | 3 | 1.20% | 1.75% | 6.0 s |
| Binance | MEXC | 3 | 1.19% | 1.70% | 6.4 s |
| KuCoin | Kraken | 2 | 1.38% | 1.44% | 1.2 s |
| Kraken | Coinbase | 2 | 0.92% | 1.09% | 1.8 s |
| MEXC | Kraken | 2 | 1.25% | 1.36% | 0.7 s |
| Binance | OKX | 2 | 0.95% | 1.25% | 2.6 s |
| OKX | Kraken | 2 | 1.38% | 1.44% | 1.6 s |
| HTX | Kraken | 2 | 1.27% | 1.32% | 1.1 s |
| BtcTurk | Kraken | 2 | 1.06% | 1.21% | 0.7 s |
| Coinbase | Binance | 2 | 1.16% | 1.35% | 5.4 s |
| Bybit | Kraken | 2 | 1.43% | 1.50% | 1.7 s |
| OKX | Coinbase | 2 | 1.19% | 1.48% | 0.1 s |
| OKX | MEXC | 2 | 1.29% | 1.82% | 9.5 s |
| BtcTurk | Binance | 2 | 1.25% | 1.61% | 5.5 s |
| Okxtr | Kraken | 2 | 1.38% | 1.44% | 1.6 s |
| HTX | Binance | 2 | 1.51% | 1.81% | 5.6 s |
| Bybit | Coinbase | 2 | 1.20% | 1.46% | 0.1 s |
| Binance | Okxtr | 2 | 0.95% | 1.25% | 2.6 s |
| KuCoin | Coinbase | 1 | 1.34% | 1.34% | 0.1 s |
| Okxtr | BtcTurk | 1 | 1.03% | 1.03% | 0.2 s |
| Binance | Bybit | 1 | 1.29% | 1.29% | 5.6 s |
| Binance | Paribu | 1 | 0.96% | 0.96% | 0.5 s |
| KuCoin | MEXC | 1 | 1.53% | 1.53% | 15.2 s |
| Binance | KuCoin | 1 | 1.21% | 1.21% | 5.1 s |
| Okxtr | Coinbase | 1 | 0.91% | 0.91% | 0.1 s |
| HTX | Coinbase | 1 | 0.99% | 0.99% | 0.1 s |
Daily opportunities and top spread
Oct 2
762.07%
Oct 5
200.89%
Oct 6
80.90%
Oct 7
472.01%
Oct 23
230.96%
Oct 25
391.55%
Oct 26
1480.92%
Oct 29
1391.16%
Oct 30
2883.57%
Statistics come from our own price scanner and can be delayed or incomplete. Spreads are gross, before fees, transfers and slippage. Nothing here is investment advice.