Top Opportunities
The most profitable arbitrage opportunities of the last 24 hours and 7 days.
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | APT/USDT | 0.867% | +$0.067 | 1m 55s | |||
| 2 | APT/USDT | 0.867% | +$0.067 | 1m 55s | |||
| 3 | APT/TRY | 0.859% | +$0.066 | 2.1s | |||
| 4 | APT/USDT | 0.855% | +$0.065 | 1m 50s | |||
| 5 | APT/USDT | 0.855% | +$0.065 | 1m 37s | |||
| 6 | APT/USDT | 0.843% | +$0.064 | 1m 35s | |||
| 7 | APT/USDT | 0.843% | +$0.064 | 2m 0s | |||
| 8 | NEAR/USDT | 0.797% | +$0.060 | 627ms | |||
| 9 | NEAR/USDT | 0.797% | +$0.060 | 628ms | |||
| 10 | SUI/USDT | 0.786% | +$0.059 | 4ms | |||
| 11 | SUI/USDT | 0.786% | +$0.059 | 4ms | |||
| 12 | APT/USDT | 0.781% | +$0.058 | 53.7s | |||
| 13 | APT/USDT | 0.781% | +$0.058 | 11.6s | |||
| 14 | APT/USDT | 0.781% | +$0.058 | 13.4s | |||
| 15 | APT/USDT | 0.781% | +$0.058 | 13.4s | |||
| 16 | NEAR/USDT | 0.778% | +$0.058 | 718ms | |||
| 17 | APT/USDT | 0.769% | +$0.057 | 11.5s | |||
| 18 | NEAR/USDT | 0.764% | +$0.056 | 600ms | |||
| 19 | SUI/USDT | 0.762% | +$0.056 | 4ms | |||
| 20 | APT/USDT | 0.751% | +$0.055 | 12.1s | |||
| 21 | NEAR/USDT | 0.741% | +$0.054 | 644ms | |||
| 22 | SUI/USDT | 0.739% | +$0.054 | 4ms | |||
| 23 | APT/USDT | 0.757% | +$0.053 | 11.6s | |||
| 24 | SUI/USDT | 0.723% | +$0.052 | 4ms | |||
| 25 | NEAR/USDT | 0.723% | +$0.052 | 470ms | |||
| 26 | NEAR/TRY | 0.720% | +$0.052 | 607ms | |||
| 27 | APT/USDT | 0.716% | +$0.051 | 10.4s | |||
| 28 | APT/USDT | 0.716% | +$0.051 | 29.5s | |||
| 29 | SUI/USDT | 0.715% | +$0.051 | 4ms | |||
| 30 | APT/USDT | 0.704% | +$0.050 | 29.5s | |||
| 31 | APT/USDT | 0.680% | +$0.048 | 11.3s | |||
| 32 | APT/USDT | 0.680% | +$0.048 | 20.0s | |||
| 33 | APT/USDT | 0.668% | +$0.047 | 15.6s | |||
| 34 | APT/USDT | 0.668% | +$0.047 | 14.8s | |||
| 35 | APT/USDT | 0.668% | +$0.047 | 14.8s | |||
| 36 | NEAR/USDT | 0.667% | +$0.047 | 342ms | |||
| 37 | APT/USDT | 0.663% | +$0.046 | 4.3s | |||
| 38 | APT/USDT | 0.663% | +$0.046 | 9ms | |||
| 39 | APT/USDT | 0.663% | +$0.046 | 9ms | |||
| 40 | APT/USDT | 0.663% | +$0.046 | 9ms | |||
| 41 | APT/USDT | 0.657% | +$0.046 | 10.7s | |||
| 42 | APT/USDT | 0.675% | +$0.045 | 24.0s | |||
| 43 | APT/USDT | 0.675% | +$0.045 | 24.0s | |||
| 44 | APT/USDT | 0.652% | +$0.045 | 26.3s | |||
| 45 | APT/USDT | 0.652% | +$0.045 | 12.3s | |||
| 46 | APT/USDT | 0.652% | +$0.045 | 13.3s | |||
| 47 | NEAR/USDT | 0.645% | +$0.044 | 72ms | |||
| 48 | APT/USDT | 0.645% | +$0.044 | 10.3s | |||
| 49 | APT/USDT | 0.645% | +$0.044 | 10.3s | |||
| 50 | APT/USDT | 0.640% | +$0.044 | 2.7s |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.