Crypto Pairs
Arbitrage statistics for every pair we track across exchanges.
Last 30 days
| Pair | Opportunities | Routes | Avg. spread | Top spread |
|---|---|---|---|---|
| OP/USDT | 307,903 | 59 | 1.25% | 17.93% |
| HBAR/USDT | 53,827 | 32 | 1.48% | 55.94% |
| NEAR/USDT | 41,309 | 84 | 1.32% | 22.42% |
| XLM/USDT | 17,068 | 45 | 0.96% | 11.38% |
| ARB/USDT | 9,519 | 54 | 0.92% | 5.74% |
| XRP/USDT | 8,938 | 91 | 1.05% | 28.26% |
| DOT/USDT | 8,420 | 87 | 0.93% | 9.82% |
| ADA/USDT | 7,563 | 86 | 1.00% | 23.94% |
| TRX/USDT | 6,261 | 51 | 1.30% | 11.80% |
| AVAX/USDT | 6,064 | 73 | 1.07% | 6.06% |
| LTC/USDT | 4,828 | 54 | 0.98% | 5.55% |
| FIL/USDT | 4,166 | 62 | 1.08% | 8.04% |
| UNI/USDT | 3,990 | 49 | 1.01% | 2.45% |
| BCH/USDT | 2,868 | 46 | 1.17% | 11.71% |
| DOGE/USDT | 2,677 | 101 | 1.22% | 7.34% |
| ETH/USDT | 2,670 | 56 | 0.98% | 2.53% |
| ATOM/USDT | 2,397 | 46 | 0.96% | 3.34% |
| ETC/USDT | 2,045 | 38 | 1.03% | 3.12% |
| APT/USDT | 1,910 | 48 | 1.06% | 7.50% |
| SHIB/USDT | 1,751 | 40 | 0.92% | 2.28% |
| LINK/USDT | 797 | 73 | 0.99% | 3.57% |
| SOL/USDT | 767 | 38 | 1.17% | 3.57% |
| SUI/USDT | 361 | 36 | 1.02% | 3.84% |
| AAVE/USDT | 358 | 32 | 0.89% | 1.76% |
| POL/USDT | 274 | 21 | 1.91% | 16.69% |
| ICP/USDT | 117 | 18 | 1.11% | 2.34% |
| DOT/TRY | 82 | 5 | 0.81% | 2.03% |
| BTC/USDT | 66 | 31 | 0.65% | 1.00% |
| NEAR/TRY | 38 | 6 | 1.28% | 3.55% |
| BNB/USDT | 15 | 5 | 0.96% | 1.17% |
| ADA/TRY | 10 | 3 | 1.14% | 1.45% |
Statistics come from our own price scanner and can be delayed or incomplete. Spreads are gross, before fees, transfers and slippage. Nothing here is investment advice.