All pairs
AVAX/USDT Arbitrage Opportunities
In the last 30 days we recorded 6,053 arbitrage opportunities for AVAX/USDT across 73 exchange routes, with spreads reaching 6.06%. The busiest route was buying on Kraken and selling on HTX.
Opportunities
6,053
Last 30 days
Exchange routes
73
Top spread
6.06%
Busiest route
Kraken → HTX
Exchange routes
| Buy on | Sell on | Opportunities | Avg. spread | Top spread | Avg. duration |
|---|---|---|---|---|---|
| Kraken | HTX | 455 | 1.11% | 2.81% | 2.7 s |
| OKX | HTX | 432 | 1.15% | 2.83% | 2.6 s |
| KuCoin | HTX | 426 | 1.15% | 2.82% | 2.5 s |
| Bybit | HTX | 420 | 1.16% | 2.83% | 2.7 s |
| Okxtr | HTX | 418 | 1.15% | 2.83% | 2.6 s |
| Binance | HTX | 412 | 1.14% | 2.82% | 2.6 s |
| MEXC | HTX | 382 | 1.15% | 2.74% | 2.6 s |
| Coinbase | HTX | 378 | 1.14% | 2.79% | 2.5 s |
| Paribu | HTX | 352 | 1.13% | 2.74% | 2.5 s |
| BtcTurk | HTX | 339 | 1.13% | 2.74% | 2.4 s |
| CoinTR | HTX | 278 | 1.07% | 2.64% | 2.1 s |
| HTX | CoinTR | 269 | 0.84% | 2.21% | 44.1 s |
| Coinbase | CoinTR | 196 | 0.84% | 2.02% | 52.5 s |
| Bybit | CoinTR | 190 | 0.86% | 2.30% | 1.3 min |
| Kraken | CoinTR | 166 | 0.88% | 2.21% | 1.5 min |
| KuCoin | CoinTR | 163 | 0.86% | 2.29% | 1.5 min |
| OKX | CoinTR | 155 | 0.86% | 2.30% | 1.5 min |
| MEXC | CoinTR | 137 | 0.86% | 2.25% | 1.6 min |
| Binance | CoinTR | 132 | 0.90% | 2.29% | 1.8 min |
| BtcTurk | CoinTR | 72 | 0.90% | 2.22% | 2.7 min |
| Kraken | Binance | 23 | 0.95% | 1.67% | 36.7 s |
| Kraken | KuCoin | 20 | 0.80% | 0.94% | 24.4 s |
| Kraken | MEXC | 17 | 0.82% | 0.94% | 33.1 s |
| Kraken | Bybit | 17 | 0.82% | 0.94% | 35.9 s |
| BtcTurk | Binance | 16 | 1.00% | 1.64% | 6.9 s |
| Kraken | BtcTurk | 14 | 0.80% | 0.93% | 28.0 s |
| Kraken | OKX | 12 | 0.84% | 0.94% | 51.4 s |
| MEXC | Binance | 12 | 1.08% | 1.69% | 12.8 s |
| Paribu | Binance | 11 | 1.05% | 1.50% | 2.1 s |
| KuCoin | Binance | 10 | 1.15% | 1.79% | 16.6 s |
| Bybit | Binance | 10 | 1.20% | 2.02% | 17.3 s |
| OKX | Binance | 9 | 1.19% | 2.01% | 19.7 s |
| Coinbase | Binance | 9 | 1.12% | 1.75% | 4.3 s |
| CoinTR | Binance | 7 | 0.93% | 1.13% | 3.7 s |
| Okxtr | Binance | 6 | 1.33% | 2.01% | 10.4 s |
| Binance | MEXC | 6 | 0.94% | 1.32% | 6.3 s |
| Binance | KuCoin | 6 | 0.91% | 1.37% | 7.0 s |
| Binance | Paribu | 6 | 1.69% | 6.05% | 4.2 s |
| Binance | BtcTurk | 5 | 0.87% | 1.22% | 7.3 s |
| HTX | Binance | 5 | 0.87% | 1.02% | 14.7 s |
| Binance | Coinbase | 5 | 0.99% | 1.34% | 7.7 s |
| Kraken | Coinbase | 5 | 0.78% | 0.80% | 7.4 s |
| CoinTR | Paribu | 4 | 2.16% | 5.92% | 7.0 s |
| Binance | OKX | 4 | 1.06% | 1.37% | 10.3 s |
| Binance | Kraken | 4 | 1.05% | 1.39% | 10.7 s |
| Binance | Bybit | 4 | 1.08% | 1.39% | 10.8 s |
| Binance | Okxtr | 4 | 1.06% | 1.37% | 10.3 s |
| Bybit | BtcTurk | 2 | 0.76% | 0.92% | 1.2 s |
| Bybit | KuCoin | 2 | 0.65% | 0.79% | 0.1 s |
| OKX | BtcTurk | 2 | 0.71% | 0.84% | 0.5 s |
| KuCoin | BtcTurk | 2 | 0.71% | 0.84% | 0.6 s |
| Coinbase | KuCoin | 1 | 0.77% | 0.77% | 0.1 s |
| CoinTR | KuCoin | 1 | 0.87% | 0.87% | 2.5 s |
| Okxtr | BtcTurk | 1 | 0.58% | 0.58% | 0.2 s |
| Okxtr | KuCoin | 1 | 0.76% | 0.76% | 0.1 s |
| Okxtr | Paribu | 1 | 6.06% | 6.06% | 12.7 s |
| CoinTR | OKX | 1 | 0.85% | 0.85% | 2.5 s |
| Bybit | Paribu | 1 | 6.05% | 6.05% | 12.7 s |
| KuCoin | Paribu | 1 | 6.06% | 6.06% | 12.7 s |
| MEXC | KuCoin | 1 | 0.76% | 0.76% | 0.1 s |
| CoinTR | Bybit | 1 | 0.87% | 0.87% | 2.5 s |
| BtcTurk | Paribu | 1 | 6.02% | 6.02% | 12.7 s |
| Coinbase | Paribu | 1 | 6.02% | 6.02% | 12.7 s |
| OKX | KuCoin | 1 | 0.76% | 0.76% | 0.1 s |
| Kraken | Paribu | 1 | 6.03% | 6.03% | 12.7 s |
| CoinTR | Coinbase | 1 | 0.82% | 0.82% | 1.1 s |
| HTX | Paribu | 1 | 5.95% | 5.95% | 12.7 s |
| MEXC | Paribu | 1 | 6.03% | 6.03% | 12.7 s |
| HTX | KuCoin | 1 | 0.78% | 0.78% | 0.0 s |
| Bybit | MEXC | 1 | 0.58% | 0.58% | 0.0 s |
| CoinTR | MEXC | 1 | 0.85% | 0.85% | 2.2 s |
| OKX | Paribu | 1 | 6.06% | 6.06% | 12.7 s |
| BtcTurk | KuCoin | 1 | 0.76% | 0.76% | 0.1 s |
Daily opportunities and top spread
Oct 1
840.91%
Oct 2
826.06%
Oct 4
60.91%
Oct 7
3,9332.83%
Oct 8
1822.77%
Oct 12
291.29%
Oct 14
2181.22%
Oct 15
531.64%
Oct 18
60.87%
Oct 22
460.99%
Oct 23
3822.30%
Oct 24
632.25%
Oct 26
5941.32%
Oct 27
1842.08%
Oct 29
351.17%
Oct 30
1560.97%
Statistics come from our own price scanner and can be delayed or incomplete. Spreads are gross, before fees, transfers and slippage. Nothing here is investment advice.