All pairs
ATOM/USDT Arbitrage Opportunities
In the last 30 days we recorded 2,406 arbitrage opportunities for ATOM/USDT across 46 exchange routes, with spreads reaching 3.34%. The busiest route was buying on Bybit and selling on HTX.
Opportunities
2,406
Last 30 days
Exchange routes
46
Top spread
3.34%
Busiest route
Bybit → HTX
Exchange routes
| Buy on | Sell on | Opportunities | Avg. spread | Top spread | Avg. duration |
|---|---|---|---|---|---|
| Bybit | HTX | 343 | 0.97% | 3.23% | 7.0 s |
| KuCoin | HTX | 334 | 0.98% | 3.23% | 6.9 s |
| OKX | HTX | 333 | 0.96% | 3.23% | 6.9 s |
| Binance | HTX | 330 | 0.99% | 3.34% | 7.6 s |
| MEXC | HTX | 319 | 0.99% | 3.34% | 7.2 s |
| CoinTR | HTX | 268 | 0.91% | 3.23% | 6.0 s |
| Coinbase | HTX | 120 | 0.91% | 3.07% | 5.4 s |
| BtcTurk | HTX | 78 | 0.95% | 2.91% | 5.0 s |
| HTX | Kraken | 78 | 0.89% | 1.41% | 1.1 s |
| Kraken | HTX | 40 | 1.05% | 3.13% | 17.2 s |
| HTX | Binance | 37 | 0.92% | 1.41% | 1.9 s |
| HTX | MEXC | 23 | 0.90% | 1.41% | 0.9 s |
| HTX | OKX | 19 | 0.92% | 1.41% | 0.6 s |
| HTX | Bybit | 17 | 0.94% | 1.35% | 0.9 s |
| HTX | KuCoin | 12 | 0.99% | 1.33% | 1.0 s |
| HTX | CoinTR | 8 | 1.01% | 1.29% | 0.5 s |
| HTX | Coinbase | 7 | 1.05% | 1.26% | 0.5 s |
| HTX | BtcTurk | 4 | 0.98% | 1.27% | 0.1 s |
| Bybit | MEXC | 3 | 1.04% | 1.29% | 0.1 s |
| Bybit | BtcTurk | 2 | 1.23% | 1.60% | 0.8 s |
| Binance | BtcTurk | 2 | 1.25% | 1.70% | 0.6 s |
| Binance | MEXC | 2 | 1.12% | 1.44% | 0.1 s |
| Binance | Kraken | 2 | 0.86% | 0.90% | 0.5 s |
| Bybit | Kraken | 2 | 0.83% | 0.90% | 0.6 s |
| OKX | Kraken | 2 | 0.83% | 0.90% | 0.4 s |
| Binance | OKX | 1 | 1.34% | 1.34% | 0.0 s |
| MEXC | Kraken | 1 | 0.76% | 0.76% | 0.3 s |
| Bybit | KuCoin | 1 | 1.23% | 1.23% | 0.0 s |
| CoinTR | Kraken | 1 | 0.76% | 0.76% | 0.3 s |
| Kraken | BtcTurk | 1 | 1.54% | 1.54% | 1.2 s |
| Kraken | Binance | 1 | 0.88% | 0.88% | 0.0 s |
| MEXC | BtcTurk | 1 | 1.40% | 1.40% | 0.9 s |
| Bybit | OKX | 1 | 1.39% | 1.39% | 0.0 s |
| MEXC | CoinTR | 1 | 1.34% | 1.34% | 0.2 s |
| Kraken | KuCoin | 1 | 0.79% | 0.79% | 0.0 s |
| OKX | BtcTurk | 1 | 1.45% | 1.45% | 1.1 s |
| Bybit | CoinTR | 1 | 1.80% | 1.80% | 0.4 s |
| Kraken | CoinTR | 1 | 1.79% | 1.79% | 0.2 s |
| Binance | Coinbase | 1 | 1.24% | 1.24% | 0.1 s |
| Kraken | Bybit | 1 | 0.81% | 0.81% | 0.0 s |
| Bybit | Coinbase | 1 | 1.25% | 1.25% | 0.0 s |
| CoinTR | BtcTurk | 1 | 1.45% | 1.45% | 1.2 s |
| Binance | CoinTR | 1 | 1.75% | 1.75% | 0.4 s |
| KuCoin | CoinTR | 1 | 1.56% | 1.56% | 0.3 s |
| Kraken | OKX | 1 | 0.81% | 0.81% | 0.0 s |
| KuCoin | BtcTurk | 1 | 1.46% | 1.46% | 1.3 s |
Daily opportunities and top spread
Oct 10
191.80%
Oct 11
93.34%
Oct 12
11.24%
Oct 14
231.98%
Oct 15
91.96%
Oct 18
121.00%
Oct 22
81.12%
Oct 23
70.95%
Oct 24
151.03%
Oct 25
50.77%
Oct 27
191.21%
Oct 28
442.65%
Oct 29
1631.42%
Oct 30
2,0541.65%
Oct 31
182.81%
Statistics come from our own price scanner and can be delayed or incomplete. Spreads are gross, before fees, transfers and slippage. Nothing here is investment advice.