All pairs
DOGE/USDT Arbitrage Opportunities
In the last 30 days we recorded 2,677 arbitrage opportunities for DOGE/USDT across 101 exchange routes, with spreads reaching 7.34%. The busiest route was buying on Bybit and selling on Upbit.
Opportunities
2,677
Last 30 days
Exchange routes
101
Top spread
7.34%
Busiest route
Bybit → Upbit
Exchange routes
| Buy on | Sell on | Opportunities | Avg. spread | Top spread | Avg. duration |
|---|---|---|---|---|---|
| Bybit | Upbit | 246 | 1.16% | 7.31% | 1.7 min |
| Binance | Upbit | 229 | 1.19% | 7.33% | 1.9 min |
| KuCoin | Upbit | 223 | 1.19% | 7.30% | 1.9 min |
| OKX | Upbit | 223 | 1.20% | 7.31% | 1.9 min |
| Kraken | Upbit | 221 | 1.19% | 7.31% | 1.8 min |
| CoinTR | Upbit | 210 | 1.19% | 7.31% | 1.8 min |
| HTX | Upbit | 193 | 1.21% | 7.20% | 1.6 min |
| MEXC | Upbit | 181 | 1.25% | 7.33% | 2.3 min |
| Coinbase | Upbit | 180 | 1.26% | 7.28% | 2.1 min |
| BtcTurk | Upbit | 175 | 1.27% | 7.27% | 2.2 min |
| Okxtr | Upbit | 59 | 1.96% | 7.31% | 1.5 min |
| Paribu | Upbit | 48 | 2.06% | 7.31% | 1.7 min |
| Upbit | Bybit | 28 | 1.19% | 7.31% | 42.4 s |
| Upbit | OKX | 21 | 1.36% | 7.34% | 56.0 s |
| Upbit | Kraken | 20 | 1.38% | 7.34% | 58.0 s |
| Upbit | CoinTR | 20 | 1.31% | 7.31% | 47.0 s |
| Upbit | KuCoin | 19 | 1.42% | 7.28% | 1.0 min |
| Upbit | Binance | 19 | 1.42% | 7.34% | 1.0 min |
| Upbit | Coinbase | 19 | 1.36% | 7.28% | 57.7 s |
| Upbit | BtcTurk | 18 | 1.37% | 7.27% | 1.0 min |
| Upbit | MEXC | 17 | 1.46% | 7.34% | 1.1 min |
| Kraken | Binance | 17 | 0.88% | 1.65% | 39.9 s |
| Kraken | KuCoin | 15 | 0.78% | 0.89% | 50.1 s |
| Kraken | Bybit | 13 | 0.78% | 0.89% | 52.0 s |
| Kraken | HTX | 13 | 0.80% | 0.93% | 36.9 s |
| Kraken | BtcTurk | 12 | 0.78% | 0.84% | 46.4 s |
| Kraken | Coinbase | 11 | 0.78% | 0.84% | 48.3 s |
| Kraken | OKX | 11 | 0.79% | 0.89% | 1.0 min |
| Kraken | MEXC | 11 | 0.79% | 0.84% | 57.3 s |
| Kraken | CoinTR | 8 | 0.80% | 0.86% | 1.2 min |
| Bybit | Binance | 6 | 1.34% | 2.95% | 5.0 s |
| Bybit | MEXC | 6 | 1.00% | 1.22% | 2.1 s |
| Binance | MEXC | 6 | 1.08% | 1.47% | 3.8 s |
| OKX | Binance | 5 | 1.54% | 3.22% | 5.3 s |
| Binance | HTX | 5 | 1.05% | 1.48% | 3.3 s |
| Bybit | HTX | 5 | 0.97% | 1.36% | 1.0 s |
| OKX | HTX | 5 | 0.93% | 1.45% | 0.9 s |
| Binance | BtcTurk | 5 | 1.04% | 1.38% | 3.2 s |
| MEXC | Binance | 5 | 1.27% | 2.36% | 4.9 s |
| KuCoin | Binance | 5 | 1.47% | 2.95% | 4.7 s |
| OKX | MEXC | 5 | 1.01% | 1.34% | 2.1 s |
| HTX | Binance | 5 | 1.24% | 2.16% | 2.4 s |
| BtcTurk | Binance | 5 | 1.26% | 2.60% | 2.4 s |
| KuCoin | HTX | 4 | 0.96% | 1.17% | 0.7 s |
| HTX | MEXC | 4 | 0.84% | 1.00% | 1.6 s |
| OKX | BtcTurk | 4 | 1.05% | 1.27% | 1.9 s |
| OKX | Kraken | 4 | 1.13% | 1.41% | 0.8 s |
| Binance | Paribu | 4 | 0.92% | 1.23% | 1.0 s |
| KuCoin | BtcTurk | 4 | 0.94% | 1.20% | 1.8 s |
| Okxtr | Kraken | 4 | 1.13% | 1.41% | 0.8 s |
| Okxtr | HTX | 4 | 0.96% | 1.45% | 1.3 s |
| Binance | Kraken | 4 | 1.33% | 1.53% | 4.1 s |
| Bybit | BtcTurk | 4 | 0.98% | 1.31% | 2.4 s |
| Upbit | HTX | 4 | 2.53% | 7.27% | 3.9 s |
| Binance | OKX | 3 | 1.10% | 1.51% | 4.6 s |
| Bybit | Kraken | 3 | 1.12% | 1.54% | 1.2 s |
| Okxtr | Binance | 3 | 2.02% | 3.22% | 4.6 s |
| KuCoin | Kraken | 3 | 1.16% | 1.41% | 1.0 s |
| Coinbase | Binance | 3 | 1.29% | 2.34% | 4.6 s |
| BtcTurk | Kraken | 3 | 0.92% | 1.26% | 0.7 s |
| Paribu | Binance | 3 | 1.28% | 1.92% | 2.6 s |
| Binance | Coinbase | 3 | 0.98% | 1.35% | 3.9 s |
| KuCoin | MEXC | 3 | 0.96% | 1.01% | 2.3 s |
| CoinTR | Kraken | 2 | 0.73% | 0.88% | 0.5 s |
| Okxtr | MEXC | 2 | 1.17% | 1.34% | 1.5 s |
| BtcTurk | OKX | 2 | 0.67% | 0.75% | 0.5 s |
| Okxtr | BtcTurk | 2 | 1.08% | 1.27% | 4.7 s |
| BtcTurk | MEXC | 2 | 0.56% | 0.61% | 0.4 s |
| Binance | Bybit | 2 | 1.32% | 1.54% | 7.0 s |
| Binance | KuCoin | 2 | 1.28% | 1.49% | 6.7 s |
| MEXC | Kraken | 2 | 0.85% | 1.12% | 0.8 s |
| BtcTurk | Bybit | 2 | 0.69% | 0.80% | 0.5 s |
| CoinTR | MEXC | 2 | 0.71% | 0.77% | 0.2 s |
| Binance | CoinTR | 2 | 1.04% | 1.23% | 4.6 s |
| BtcTurk | HTX | 2 | 0.57% | 0.59% | 0.6 s |
| BtcTurk | KuCoin | 2 | 0.68% | 0.78% | 0.5 s |
| Upbit | Okxtr | 2 | 1.10% | 1.20% | 12.9 s |
| Bybit | Coinbase | 2 | 0.63% | 0.68% | 0.6 s |
| CoinTR | Binance | 2 | 1.75% | 1.99% | 5.4 s |
| Binance | Okxtr | 2 | 1.29% | 1.51% | 6.8 s |
| Coinbase | Kraken | 2 | 0.95% | 0.99% | 0.7 s |
| BtcTurk | Okxtr | 2 | 0.67% | 0.75% | 0.5 s |
| Coinbase | BtcTurk | 2 | 0.57% | 0.63% | 0.9 s |
| Paribu | BtcTurk | 1 | 0.98% | 0.98% | 0.2 s |
| MEXC | HTX | 1 | 1.06% | 1.06% | 1.1 s |
| Kraken | Okxtr | 1 | 0.59% | 0.59% | 0.0 s |
| Bybit | Paribu | 1 | 0.75% | 0.75% | 0.2 s |
| Coinbase | HTX | 1 | 0.95% | 0.95% | 0.2 s |
| HTX | Coinbase | 1 | 0.77% | 0.77% | 0.1 s |
| Okxtr | Paribu | 1 | 0.63% | 0.63% | 0.3 s |
| Bybit | Okxtr | 1 | 0.64% | 0.64% | 0.0 s |
| HTX | OKX | 1 | 0.85% | 0.85% | 0.1 s |
| Paribu | Kraken | 1 | 0.58% | 0.58% | 0.2 s |
| Bybit | KuCoin | 1 | 0.57% | 0.57% | 0.0 s |
| HTX | KuCoin | 1 | 0.81% | 0.81% | 0.1 s |
| KuCoin | Paribu | 1 | 0.63% | 0.63% | 0.1 s |
| CoinTR | HTX | 1 | 0.58% | 0.58% | 0.1 s |
| Bybit | OKX | 1 | 0.81% | 0.81% | 0.6 s |
| HTX | Bybit | 1 | 0.79% | 0.79% | 0.1 s |
| Okxtr | OKX | 1 | 0.66% | 0.66% | 0.1 s |
| HTX | BtcTurk | 1 | 0.85% | 0.85% | 0.1 s |
Daily opportunities and top spread
Oct 1
121.33%
Oct 2
1851.86%
Oct 4
101.01%
Oct 6
1362.02%
Oct 7
2487.33%
Oct 8
2444.34%
Oct 10
291.52%
Oct 12
452.41%
Oct 13
181.16%
Oct 17
110.97%
Oct 18
1251.40%
Oct 19
361.56%
Oct 20
271.28%
Oct 21
380.92%
Oct 22
3271.66%
Oct 23
2411.46%
Oct 24
4752.24%
Oct 25
101.33%
Oct 26
100.95%
Oct 28
1461.05%
Oct 29
1051.81%
Oct 30
1891.66%
Oct 31
107.34%
Statistics come from our own price scanner and can be delayed or incomplete. Spreads are gross, before fees, transfers and slippage. Nothing here is investment advice.