All reports
October 2026 Crypto Arbitrage Report
In October 2026 we recorded 500,438 arbitrage opportunities. The widest spread reached 55.94% and OP/USDT was the busiest pair.
Opportunities
500,438
Top spread
55.94%
Pairs
20
Busiest pair
OP/USDT
Busiest pairs
| Pair | Opportunities | Routes | Avg. spread | Top spread |
|---|---|---|---|---|
| OP/USDT | 308,018 | 59 | 1.25% | 17.93% |
| HBAR/USDT | 54,108 | 32 | 1.49% | 55.94% |
| NEAR/USDT | 41,318 | 84 | 1.32% | 22.42% |
| XLM/USDT | 17,107 | 45 | 0.96% | 11.38% |
| ARB/USDT | 9,519 | 54 | 0.92% | 5.74% |
| XRP/USDT | 9,270 | 91 | 1.04% | 28.26% |
| DOT/USDT | 8,420 | 87 | 0.93% | 9.82% |
| ADA/USDT | 7,595 | 86 | 1.00% | 23.94% |
| TRX/USDT | 6,302 | 51 | 1.30% | 11.80% |
| AVAX/USDT | 6,064 | 73 | 1.07% | 6.06% |
| LTC/USDT | 4,965 | 60 | 0.98% | 5.55% |
| FIL/USDT | 4,166 | 62 | 1.08% | 8.04% |
| UNI/USDT | 3,990 | 49 | 1.01% | 2.45% |
| BCH/USDT | 2,868 | 46 | 1.17% | 11.71% |
| DOGE/USDT | 2,677 | 101 | 1.22% | 7.34% |
| ETH/USDT | 2,670 | 56 | 0.98% | 2.53% |
| ATOM/USDT | 2,415 | 46 | 0.97% | 3.34% |
| ETC/USDT | 2,045 | 38 | 1.03% | 3.12% |
| APT/USDT | 2,010 | 48 | 1.06% | 7.50% |
| SHIB/USDT | 1,751 | 40 | 0.92% | 2.28% |
Busiest routes
| Pair | Buy on | Sell on | Opportunities | Avg. spread | Top spread | Avg. duration |
|---|---|---|---|---|---|---|
| OP/USDT | HTX | KuCoin | 43,956 | 1.24% | 12.59% | 9.3 s |
| OP/USDT | HTX | BtcTurk | 43,523 | 1.24% | 12.59% | 8.5 s |
| OP/USDT | HTX | Binance | 43,217 | 1.24% | 12.78% | 9.9 s |
| OP/USDT | HTX | Coinbase | 42,843 | 1.23% | 12.51% | 9.8 s |
| OP/USDT | HTX | Bybit | 42,824 | 1.23% | 12.56% | 11.0 s |
| OP/USDT | HTX | MEXC | 42,411 | 1.23% | 12.59% | 10.6 s |
| OP/USDT | HTX | OKX | 42,260 | 1.23% | 12.59% | 11.4 s |
| HBAR/USDT | OKX | HTX | 8,598 | 1.53% | 55.87% | 23.2 s |
| HBAR/USDT | Binance | HTX | 8,597 | 1.48% | 55.94% | 23.4 s |
| HBAR/USDT | Bybit | HTX | 8,520 | 1.53% | 55.83% | 23.4 s |
| HBAR/USDT | KuCoin | HTX | 8,370 | 1.54% | 55.90% | 23.8 s |
| HBAR/USDT | MEXC | HTX | 7,978 | 1.55% | 55.92% | 24.9 s |
| HBAR/USDT | BtcTurk | HTX | 7,101 | 1.62% | 55.72% | 27.6 s |
| NEAR/USDT | HTX | KuCoin | 4,982 | 1.34% | 10.59% | 43.0 s |
| NEAR/USDT | HTX | Bybit | 4,911 | 1.35% | 10.52% | 43.2 s |
| NEAR/USDT | HTX | OKX | 4,886 | 1.35% | 10.54% | 43.3 s |
| NEAR/USDT | HTX | Coinbase | 4,870 | 1.36% | 10.49% | 42.2 s |
| NEAR/USDT | HTX | MEXC | 4,807 | 1.36% | 10.54% | 43.8 s |
| NEAR/USDT | HTX | Binance | 4,791 | 1.32% | 10.54% | 44.3 s |
| NEAR/USDT | HTX | BtcTurk | 4,769 | 1.36% | 10.47% | 42.7 s |
Statistics come from our own price scanner and can be delayed or incomplete. Spreads are gross, before fees, transfers and slippage. Nothing here is investment advice.