Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
8.086%
Across all pairs
Best Opportunity
1.723%
XLM/USDT
Max Profit ($10)
$0.17
XLM/USDT
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
UPUpbit $0.183000 | 1.723% | +$0.152 | ||
COCoinTR $1.3124 | 1.383% | +$0.118 | ||
UPUpbit $7.2000 | 0.812% | +$0.061 |
23 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | UPUpbit 306.5100 | 8.086% | +$0.788 | 270ms | |||
| 2 | 2.405% | +$0.220 | 47ms | ||||
| 3 | 2.404% | +$0.220 | 5m 6s | ||||
| 4 | 1.108% | +$0.091 | 22.0s | ||||
| 5 | 1.176% | +$0.089 | 57.3s | ||||
| 6 | 0.884% | +$0.068 | 1.3s | ||||
| 7 | 0.875% | +$0.067 | 355ms | ||||
| 8 | 0.845% | +$0.064 | 99ms | ||||
| 9 | 1.084% | +$0.053 | 2m 43s | ||||
| 10 | COCoinTR 2420.68 | 1.148% | +$0.048 | 3m 51s | |||
| 11 | COCoinTR 1.3124 | 1.513% | +$0.012 | 20m 50s | |||
| 12 | UPUpbit 5.1000 | 2.225% | +$0.010 | 10m 52s | |||
| 13 | UPUpbit 7.4000 | 2.224% | +$0.010 | 3m 46s | |||
| 14 | UPUpbit 0.227900 | 2.014% | +$0.001 | 42m 35s |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix