Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
5.551%
Across all pairs
Best Opportunity
0.817%
DOGE/USDT
Max Profit ($10)
$0.08
DOGE/USDT
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
UPUpbit $0.078320 | 0.817% | +$0.062 |
8 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | 2.727% | +$0.252 | 155ms | ||||
| 2 | 2.096% | +$0.189 | 56.9s | ||||
| 3 | UPUpbit 0.337400 | 1.663% | +$0.146 | 500ms | |||
| 4 | 5.551% | +$0.139 | 1m 7s | ||||
| 5 | UPUpbit 0.077770 | 1.402% | +$0.120 | 12.2s | |||
| 6 | 1.292% | +$0.109 | 2m 12s | ||||
| 7 | 1.221% | +$0.102 | 141ms | ||||
| 8 | 1.577% | +$0.069 | 77ms | ||||
| 9 | COCoinTR 9.4700 | 0.866% | +$0.067 | 2.5s | |||
| 10 | 0.856% | +$0.065 | 141ms | ||||
| 11 | UPUpbit 2379.84 | 0.756% | +$0.056 | 160ms | |||
| 12 | 0.755% | +$0.055 | 23ms | ||||
| 13 | COCoinTR 0.215500 | 2.084% | +$0.030 | 1h 29m | |||
| 14 | COCoinTR 1.2870 | 2.256% | +$0.018 | 5h 10m | |||
| 15 | UPUpbit 7.1000 | 2.144% | +$0.010 | 8m 1s | |||
| 16 | UPUpbit 7.6510 | 1.701% | +$0.007 | 29.9s | |||
| 17 | UPUpbit 270.0000 | 1.351% | +$0.006 | 29.8s | |||
| 18 | 0.903% | +$0.004 | 1m 23s |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix