Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
7.514%
Across all pairs
Best Opportunity
1.798%
XLM/USDT
Max Profit ($10)
$0.18
XLM/USDT
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
UPUpbit $0.170400 | 1.798% | +$0.160 | ||
UPUpbit $7.4800 | 1.493% | +$0.129 | ||
COCoinTR $0.200000 | 1.266% | +$0.107 | ||
COCoinTR $1.3124 | 1.164% | +$0.096 | ||
COCoinTR $2332.03 | 1.124% | +$0.092 | ||
| 0.929% | +$0.073 |
55 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix