Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
3.783%
Across all pairs
Best Opportunity
—
No opportunity
Max Profit ($10)
—
No opportunity
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
| No active arbitrage opportunities right now. | ||||
0 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | 3.783% | +$0.358 | 6m 57s | ||||
| 2 | UPUpbit 0.344700 | 2.773% | +$0.257 | 301ms | |||
| 3 | 1.967% | +$0.176 | 250ms | ||||
| 4 | 1.768% | +$0.157 | 5ms | ||||
| 5 | 1.688% | +$0.149 | 624ms | ||||
| 6 | COCoinTR 2420.68 | 2.527% | +$0.115 | 15m 2s | |||
| 7 | 1.119% | +$0.092 | 518ms | ||||
| 8 | 0.971% | +$0.077 | 612ms | ||||
| 9 | UPUpbit 5.1000 | 0.948% | +$0.075 | 300ms | |||
| 10 | COCoinTR 7.2860 | 0.810% | +$0.061 | 1.8s | |||
| 11 | 0.795% | +$0.059 | 146ms | ||||
| 12 | 0.766% | +$0.057 | 2.1s | ||||
| 13 | COCoinTR 0.220900 | 2.649% | +$0.037 | 6m 54s | |||
| 14 | COCoinTR 1.3006 | 2.289% | +$0.034 | 17m 13s | |||
| 15 | 0.834% | +$0.022 | 12.5s | ||||
| 16 | UPUpbit 7.8390 | 1.726% | +$0.008 | 5m 11s |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix