Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
2.773%
Across all pairs
Best Opportunity
1.297%
XRP/USDT
Max Profit ($10)
$0.13
XRP/USDT
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
COCoinTR $1.3099 | 1.297% | +$0.110 |
10 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | UPUpbit 0.344700 | 2.773% | +$0.257 | 301ms | |||
| 2 | 2.515% | +$0.231 | 611ms | ||||
| 3 | 2.329% | +$0.199 | 22m 36s | ||||
| 4 | 1.688% | +$0.149 | 624ms | ||||
| 5 | 1.568% | +$0.137 | 3.8s | ||||
| 6 | 1.560% | +$0.136 | 2ms | ||||
| 7 | 1.119% | +$0.092 | 518ms | ||||
| 8 | UPUpbit 5.1000 | 0.948% | +$0.075 | 300ms | |||
| 9 | COCoinTR 7.1970 | 0.917% | +$0.072 | 6.8s | |||
| 10 | 0.766% | +$0.057 | 2.1s | ||||
| 11 | COCoinTR 2420.68 | 0.968% | +$0.039 | 4m 58s | |||
| 12 | 0.834% | +$0.022 | 12.5s | ||||
| 13 | 0.879% | +$0.020 | 89ms | ||||
| 14 | COCoinTR 1.3124 | 1.800% | +$0.014 | 33m 27s | |||
| 15 | COCoinTR 0.220900 | 0.914% | +$0.011 | 1m 33s | |||
| 16 | UPUpbit 7.8390 | 1.135% | +$0.005 | 45m 40s |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix