Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
22.418%
Across all pairs
Best Opportunity
—
No opportunity
Max Profit ($10)
—
No opportunity
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
| No active arbitrage opportunities right now. | ||||
0 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | UPUpbit 5.6190 | 22.392% | +$2.217 | 301ms | |||
| 2 | 5.342% | +$0.514 | 3m 38s | ||||
| 3 | UPUpbit 289.5400 | 4.951% | +$0.475 | 3.2s | |||
| 4 | 3.314% | +$0.263 | 4m 58s | ||||
| 5 | 1.919% | +$0.172 | 524ms | ||||
| 6 | UPUpbit 0.336600 | 1.622% | +$0.142 | 301ms | |||
| 7 | COCoinTR 11.3750 | 1.547% | +$0.135 | 3h 8m | |||
| 8 | 1.294% | +$0.109 | 1m 3s | ||||
| 9 | 0.990% | +$0.079 | 4.6s | ||||
| 10 | 0.982% | +$0.078 | 146ms | ||||
| 11 | UPUpbit 0.076080 | 0.946% | +$0.075 | 200ms | |||
| 12 | COCoinTR 8.8800 | 0.921% | +$0.072 | 57.2s | |||
| 13 | 1.426% | +$0.070 | 127ms | ||||
| 14 | 1.231% | +$0.065 | 625ms | ||||
| 15 | 0.892% | +$0.021 | 144ms | ||||
| 16 | UPUpbit 7.4790 | 1.122% | +$0.005 | 2m 51s | |||
| 17 | 0.977% | +$0.000 | 999ms |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix