Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
2.773%
Across all pairs
Best Opportunity
0.762%
XRP/USDT
Max Profit ($10)
$0.08
XRP/USDT
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
XRP/USDT | UPUpbit $1.3000 | COCoinTR $1.3099 | 0.762% | +$0.056 |
1 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | UPUpbit 0.344700 | 2.773% | +$0.257 | 301ms | |||
| 2 | 2.515% | +$0.231 | 611ms | ||||
| 3 | 2.329% | +$0.199 | 22m 36s | ||||
| 4 | 1.688% | +$0.149 | 624ms | ||||
| 5 | 1.568% | +$0.137 | 3.8s | ||||
| 6 | 1.119% | +$0.092 | 518ms | ||||
| 7 | UPUpbit 5.1000 | 0.948% | +$0.075 | 300ms | |||
| 8 | COCoinTR 7.2860 | 0.810% | +$0.061 | 1.8s | |||
| 9 | 0.766% | +$0.057 | 2.1s | ||||
| 10 | COCoinTR 2420.68 | 0.932% | +$0.037 | 3m 31s | |||
| 11 | 0.834% | +$0.022 | 12.5s | ||||
| 12 | 0.879% | +$0.020 | 89ms | ||||
| 13 | COCoinTR 1.3099 | 1.717% | +$0.014 | 1h 35m | |||
| 14 | COCoinTR 0.220900 | 0.914% | +$0.011 | 1m 33s | |||
| 15 | UPUpbit 7.8390 | 1.135% | +$0.005 | 45m 40s |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix