Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
12.193%
Across all pairs
Best Opportunity
11.170%
HBAR/USDT
Max Profit ($10)
$1.12
HBAR/USDT
Active Pairs
74
Monitored
Markets
14
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
| 11.170% | +$1.097 |
6 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | 12.193% | +$1.198 | 19m 26s | ||||
| 2 | 3.553% | +$0.335 | 903ms | ||||
| 3 | UPUpbit 0.340700 | 2.458% | +$0.226 | 379ms | |||
| 4 | 2.225% | +$0.197 | 3.2s | ||||
| 5 | 1.867% | +$0.167 | 109ms | ||||
| 6 | UPUpbit 123.9900 | 1.705% | +$0.150 | 293ms | |||
| 7 | 1.389% | +$0.119 | 716ms | ||||
| 8 | UPUpbit 0.095350 | 1.328% | +$0.113 | 399ms | |||
| 9 | 1.251% | +$0.105 | 6ms | ||||
| 10 | 1.250% | +$0.105 | 2ms | ||||
| 11 | 1.062% | +$0.086 | 772ms | ||||
| 12 | 1.082% | +$0.082 | 5m 4s | ||||
| 13 | COCoinTR 2738.30 | 1.015% | +$0.081 | 1.3s | |||
| 14 | 0.978% | +$0.078 | 701ms | ||||
| 15 | 0.869% | +$0.067 | 137ms | ||||
| 16 | COCoinTR 84000.00 | 0.845% | +$0.064 | 124ms | |||
| 17 | COCoinTR 1.5173 | 0.830% | +$0.060 | 52.7s | |||
| 18 | 0.790% | +$0.059 | 106ms | ||||
| 19 | 0.731% | +$0.053 | 8ms | ||||
| 20 | 0.886% | +$0.011 | 6ms |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix