Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
2.515%
Across all pairs
Best Opportunity
1.086%
XRP/USDT
Max Profit ($10)
$0.11
XRP/USDT
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
COCoinTR $1.3124 | 1.086% | +$0.089 |
9 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | 2.515% | +$0.231 | 611ms | ||||
| 2 | 2.405% | +$0.220 | 47ms | ||||
| 3 | 2.329% | +$0.199 | 22m 36s | ||||
| 4 | 1.568% | +$0.137 | 3.8s | ||||
| 5 | 1.560% | +$0.136 | 2ms | ||||
| 6 | UPUpbit 0.340300 | 1.396% | +$0.119 | 489ms | |||
| 7 | 1.196% | +$0.099 | 96ms | ||||
| 8 | 1.119% | +$0.092 | 518ms | ||||
| 9 | 1.176% | +$0.089 | 57.3s | ||||
| 10 | UPUpbit 5.1000 | 0.948% | +$0.075 | 300ms | |||
| 11 | COCoinTR 7.1970 | 0.917% | +$0.072 | 6.8s | |||
| 12 | 0.884% | +$0.068 | 1.3s | ||||
| 13 | COCoinTR 2420.68 | 1.148% | +$0.048 | 3m 51s | |||
| 14 | COCoinTR 1.3124 | 1.800% | +$0.014 | 33m 27s | |||
| 15 | UPUpbit 0.227900 | 2.014% | +$0.001 | 42m 35s |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix