Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
3.866%
Across all pairs
Best Opportunity
—
No opportunity
Max Profit ($10)
—
No opportunity
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
| No active arbitrage opportunities right now. | ||||
0 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | UPUpbit 0.182700 | 3.866% | +$0.366 | 298ms | |||
| 2 | 2.829% | +$0.263 | 8m 47s | ||||
| 3 | 2.568% | +$0.237 | 15m 20s | ||||
| 4 | COCoinTR 9.2100 | 2.299% | +$0.180 | 7m 8s | |||
| 5 | 1.727% | +$0.153 | 170ms | ||||
| 6 | 1.379% | +$0.118 | 9.1s | ||||
| 7 | 1.143% | +$0.094 | 14.1s | ||||
| 8 | 1.139% | +$0.094 | 4m 58s | ||||
| 9 | 1.118% | +$0.092 | 76ms | ||||
| 10 | 1.096% | +$0.089 | 1.1s | ||||
| 11 | COCoinTR 0.180200 | 1.009% | +$0.072 | 8m 46s | |||
| 12 | COCoinTR 1.3328 | 2.216% | +$0.066 | 1h 31m | |||
| 13 | 0.843% | +$0.064 | 72ms | ||||
| 14 | UPUpbit 0.079000 | 1.010% | +$0.008 | 3.9s | |||
| 15 | UPUpbit 4.9000 | 1.808% | +$0.008 | 2m 52s | |||
| 16 | UPUpbit 7.6900 | 0.759% | +$0.003 | 1.4s |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix