Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
8.086%
Across all pairs
Best Opportunity
1.498%
XLM/USDT
Max Profit ($10)
$0.15
XLM/USDT
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
UPUpbit $0.183000 | 1.498% | +$0.130 |
8 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | UPUpbit 306.5100 | 8.086% | +$0.788 | 270ms | |||
| 2 | 2.405% | +$0.220 | 47ms | ||||
| 3 | 2.404% | +$0.220 | 5m 6s | ||||
| 4 | 1.560% | +$0.136 | 2ms | ||||
| 5 | 1.108% | +$0.091 | 22.0s | ||||
| 6 | 1.176% | +$0.089 | 57.3s | ||||
| 7 | COCoinTR 7.1970 | 0.917% | +$0.072 | 6.8s | |||
| 8 | 0.884% | +$0.068 | 1.3s | ||||
| 9 | 0.875% | +$0.067 | 355ms | ||||
| 10 | 0.845% | +$0.064 | 99ms | ||||
| 11 | 1.084% | +$0.053 | 2m 43s | ||||
| 12 | COCoinTR 2420.68 | 1.148% | +$0.048 | 3m 51s | |||
| 13 | COCoinTR 1.3124 | 1.800% | +$0.014 | 33m 27s | |||
| 14 | UPUpbit 5.1000 | 2.225% | +$0.010 | 10m 52s | |||
| 15 | UPUpbit 0.227900 | 2.014% | +$0.001 | 42m 35s |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix