Cortex Bot
Real-time price comparison across exchanges
Websocket passive
Max Spread
11.710%
Across all pairs
Best Opportunity
—
No opportunity
Max Profit ($10)
—
No opportunity
Active Pairs
28
Monitored
Markets
11
Connected
Arbitrage Opportunities
| Pair | Low Exchange | High Exchange | Spread | ~Profit ($10) |
|---|---|---|---|---|
| No active arbitrage opportunities right now. | ||||
0 active opportunitiesNet profit assuming a $10 trade (0.1% commission included per leg)
Top Opportunities
| # | Pair | Buy Exchange | Sell Exchange | Max Spread | ~Profit ($10) | Duration | Closed |
|---|---|---|---|---|---|---|---|
| 1 | UPUpbit 306.5100 | 11.710% | +$1.147 | 301ms | |||
| 2 | 3.057% | +$0.285 | 6m 21s | ||||
| 3 | COCoinTR 8.8900 | 2.219% | +$0.182 | 2m 34s | |||
| 4 | 1.883% | +$0.168 | 10.0s | ||||
| 5 | UPUpbit 4.3450 | 1.738% | +$0.154 | 201ms | |||
| 6 | 1.398% | +$0.120 | 966ms | ||||
| 7 | 1.584% | +$0.108 | 1h 9m | ||||
| 8 | 1.121% | +$0.092 | 2.6s | ||||
| 9 | COCoinTR 0.209100 | 2.149% | +$0.082 | 8m 22s | |||
| 10 | 0.817% | +$0.062 | 121ms | ||||
| 11 | UPUpbit 2308.00 | 0.759% | +$0.056 | 807ms | |||
| 12 | COCoinTR 1.3006 | 2.081% | +$0.031 | 43m 5s | |||
| 13 | 0.847% | +$0.029 | 4.9s | ||||
| 14 | UPUpbit 0.927800 | 1.421% | +$0.012 | 24.3s | |||
| 15 | UPUpbit 7.6060 | 2.465% | +$0.010 | 29m 29s | |||
| 16 | 1.029% | +$0.009 | 9.1s | ||||
| 17 | UPUpbit 0.076000 | 0.930% | +$0.007 | 2.5s | |||
| 18 | UPUpbit 0.171600 | 1.797% | +$0.003 | 6m 30s | |||
| 19 | 0.894% | +$0.000 | 461ms |
Ranked by estimated net profit of a $10 trade at the peak spread, capped by order-book depth (0.1% commission per leg). Data is delayed by 10s.
Price Matrix